Serial Port | 115 Kbps |
arallel Port | 400 Kbps |
Fast SCSI-2 | 80 Mbps |
USB 1.0 | 1.5/12 Mbps |
SCSI-1 | 40 Mbps |
Ethernet | 10/100 Mbps |
Firewire (IEEE 1394) | 100/200/400/800 Mbps |
USB 2.0 | 480 Mbps |
Gigabyte Ethernet | 1000 Mbps (125 MB/s) |
ATA 133 | 1056 Mbps (132 MB/s) |
PCI | 1056 Mbps (132 MB/s) |
Serial ATA | 1200 Mbps (150 MB/s) |
1X AGP | 2112 Mbps (264 MB/s) |
Fast & Wide SCSI-2 (DT) | 2560 Mbps (320 MB/s) |
4X AGP | 8448 Mbps (1056 MB/s) |
8X AGP | 16896 Mbps (2112 MB/s) |
PCI Express x16 | 32000 Mbps (4000 MB/s) |
Wednesday, November 18, 2009
Bandwidth Speeds: BUS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment